NAHL Owatonna Express
Loading Division Standings...

Division Standings

NAHL 2011-2012
Team GP W L OTL PTS WPCT
AMA 41 31 3 7 69 .841
TEX 43 26 11 6 58 .674
TOP 41 27 12 2 56 .683
COR 40 20 17 3 43 .538
ODS 39 14 20 5 33 .423
WFS 42 14 24 4 32 .381
NME 41 13 26 2 28 .341

Would you like to schedule Express players or coaches for an appearance, a fundraiser, or some other event?

 

Contact Jamie Linse,
(Director of Community Events)

 

(507) 390-2262
jlinse@expressjrhockey.org



Seasons Stats Teams
use the links to the left to share this



Stats Roster Schedule Transactions


# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
2 Rau, Curt D 5-10 185 Oct 24, 1992 Eden Prairie MN
3 Docken, Jared D 5-10 180 Sep 11, 1992 Northfield, MN
5 Virtanen, Mikko D 6-1 205 Jul 12, 1991 Rauma, Finland
6 Mitchell, Bryan D 6-0 196 Feb 12, 1991 Red Wing, MN
8 Poulsen, Tyler F 5-9 175 Apr 01, 1993 Arvada, CO
10 Karandikar, Aditya D 6-0 180 Jan 19, 1994 Neenah WI
11 Krogman, Jalen F 5-10 155 Nov 29, 1992 St. Charles MO
12 Atkinson, Ryan F 5-8 160 Jan 27, 1993 Vacaville CA
15 Faust, Willie F 5-10 180 Dec 29, 1991 Stillwater, MN
17 Hellebuyck, Chris F 6-1 170 Mar 08, 1992 Commerce Twp, MI
18 Minx, Tyler D 6-2 183 Feb 18, 1992 Oklahoma City OK
19 Cornellier, Lawrence F 6-0 180 Jul 15, 1992 Machesney Park, IL
20 Ostrowski, Alex F 6-0 200 Feb 18, 1992 Grand Rapids MI
21 Obregon, Josh F 6-0 200 Feb 28, 1991 Omaha, NE
22 Lapic, Darren F 6-3 200 Jul 14, 1992 New Prague MN
23 Sennott, TJ F 5-11 183 Feb 28, 1992 Naperville, IL
24 Williams, Matthew F 6-1 170 Dec 12, 1992 Rochester Hills MI
25 Mertes, Zach D 6-0 170 May 19, 1993 Forest Lake MN
27 Cayemberg, Tyler F 6-1 190 May 16, 1992 Milwaukee, WI
28 Robert, Tyller D 6-1 195 May 27, 1993 Maplewood MN
33 Davis, Justin G 6-0 180 Jan 19, 1993 St. Louis MO
37 Hellebuyck, Connor G 6-4 185 May 19, 1993 Commerce MI
X Benoit, Chris F 6-0 175 Mar 29, 1992 Half Moon Bay CA
X Follmer, John D 6-6 223 Aug 20, 1993 St. Louis MO
X Habel, Andrew F 6-1 175 Jun 19, 1992 North Branch MN
X Hennum, Chad F 5-10 195 Oct 08, 1991 Elk River MN
X Hinsberg, Nick D 6-2 195 Apr 24, 1991 Highlands Ranch CO
X McDonald, John F
X Miller, Jordan F 5-10 177 Sep 12, 1991 Trenton, MI
X Ortiz, Marcus F 5-11 190 Oct 27, 1992 Dallas TX
X Palushaj, Andrew F 6-0 200 May 01, 1993 Livonia MI
X Pastor, Tomas D 6-3 201 Sep 06, 1992 Ostrava, CZE
X Petersen, Matt D 5-11 185 Apr 15, 1992 Center City MN
X Quillman, Will D 5-11 185 Jun 28, 1993 Dardenne Prairie MO
X Semjonovs, Nils F 5-9 180 Dec 21, 1991 Liepaja, Latvia
X Sibbald, Dylan F 5-11 175 Feb 05, 1993 Calgary AB
X Taylor, Sheldon F 6-4 200 Jan 21, 1991 Grosse Ile, MI
X Van Tuyl, Garrett F 6-3 185 Oct 19, 1992 Champlin MN

STAFF NAME D.O.B
Head Coach Gillis, Paul
Assistant Coach Cressman, Matt
Trainer Bredemyer, Blake
Equipment Manager Antropik, Corby


stats powered by pointstreak pro